Choose the topic of your interest
ToggleKey Highlights of INDMoney Charges
- Account: Free (Demat & Trading)
- Equity Delivery/Intraday brokerage: 0.05% or Rs.20 (max)
- Futures/Options Brokergage: Rs.20 per order
- STT: 0.1% (Buy)/0.025% (Sell)
- Stamp Duty: Varies by state
- SEBI: 0.0001% of turnover
- DP Charges (Sell Orders): ₹13.5/scrip
- Modification in CML: ₹25
- Physical Statement: ₹300 + courier
- Off Market Transfers: ₹10
- Remat/Demat: ₹250/certificate
- Netbanking deposit: ₹10
- Auto Square-off: Rs 50
- Call & Trade: ₹500
- GST (18%): Brokerage, DP, Exchange, SEBI, Auto-square off US Stocks:
- Brokerage: 0.15%
- Platform Fee: 0.75% of deposit (max Rs.1000) Withdrawal: $5
- Hidden Charges: None stated, but be aware of taxes like TCS, TDS on dividends.
IndMoney Charges for Indian Stocks in Detail with Meaning
IndMoney Account Opening Charges
Account Type | Charges |
Demat Account Opening Charges | ₹0 |
Demat Account AMC Charges | ₹0 |
Trading Account Opening Charges | ₹0 |
Trading Account AMC Charges | ₹0 |
Know More: Is It Safe to Use INDmoney? INDmoney Review 2024
Also Check:INDmoney Insta Cash 2024: Get Instant Funds When You Need Them Most
IndMoney Brokerage Charges
Segment | Charges |
Equity Delivery | 0.05% or Rs. 20, whichever is lower |
Equity Intraday | 0.05% or Rs. 20, whichever is lower |
Currency Futures | 0.05% or Rs. 20, whichever is lower |
Currency Options | 0.05% or Rs. 20, whichever is lower |
Equity Futures | Rs. 20 per executed order |
Equity Options | Rs. 20 per executed order |
Compare INDMoney with Zerodha: Unlock Unbiased Indmoney vs Zerodha Review
IndMoney Government Charges
Particulars | Equity Delivery | Equity Intraday | Futures | Options | Meaning of Charges |
Exchange Transaction Charges (For both Buy & Sell) | 0.00325% | 0.00375% | 0.0019% (on contract value) NSE 0 BSE | 0.050% (on premium) NSE 0.0050%(on premium) BSE | “Exchanges (NSE/BSE) charge a transaction fee based on your trade value.” |
STT (Securities Transaction Tax) | 0.10% Buy and Sell | 0.025% Sell | 0 Buy 0.0125% Sell | 0 Buy 0.0625%(on premium) Sell | Government levies charges on exchange transactions. |
Stamp Duty | 0.015% Buy | 0.003% Buy | 0.002% Buy 0 Sell | 0.003% Buy 0 Sell | It is a tax levied by the government on the legal document confirming your trade (the contract note) |
SEBI Charges For both Buy & Sell | 0.0001% of Turnover | 0.0001% of Turnover | 0.0001% of Turnover | 0.0001% of Turnover | This is charged by the Securities and Exchange Board of India for regulating the markets. |
IndMoney Depository Charges
DP Charges for Delivery (on Sell Orders) | ₹13.5/scrip Delivery Sell | DP (Depository Participant) charges, are fees levied when you sell shares held in your Demat account. |
Modification in CML | ₹25 per request | It means adjusting the CML to reflect changes in market conditions or investor preferences. |
Physical Statement Courier | ₹300 per request + ₹300 courier charges | Any statement that are requested to be delivered physically would be charged |
Off Market Transfers from the Demat Account | ₹10 per transaction | Transfer of securities (shares, bonds, etc.) between two Demat accounts without going through the stock exchange. |
Remat Charges | ₹250 per certificate | Rematerialization of shares is the process by which you can get your electronic share holdings converted to physical share certificates. |
Demat Charges | ₹250 per certificate | Dematerialization of shares is the process by which you can get your physical share certificates converted to electronic share holdings. |
IndMoney Other Charges
Deposit using Netbanking | ₹10 |
Auto Square off charges | Rs 50 per position |
Call & Trade charges | ₹500 per order |
GST (On Brokerage, DP Charges, Exchange Transaction Charges, SEBI Turnover Charges and Auto Square-off Charges) | 18% |
INDMoney Charges for US Stock
Here are the indmoney charges for us stocks, IndMoney Annual Charges, and IndMoney AMC charges
Account Type | Charges |
Demat Account Opening Charges | ₹0 |
Demat Account AMC Charges | ₹0 |
Trading Account Opening Charges | ₹0 |
Trading Account AMC Charges | ₹0 |
Brokerage charges | 0.15% |
IndMoney Platform fee | 0.75% of deposit amount (Max of Rs. 1000) |
IndMoney Withdrawal Charges
If you want to withdraw your money from Indmoney, you will be charged a $5 fee.
IndMoney Hidden Charges
As far as I have researched, there are no Indmoney hidden charges. They have mentioned all the prices they charge for their trades and platform fees on the website under the pricing section. However, be aware of the TCS, TDS on dividends, and other taxation aspects applicable to the sale and purchase of the shares.
INDMoney Customer Care Numbers 2024
Conclusion
INDmoney offers a low-cost entry point for Indian investors to access US stocks with a free basic account and fractional shares. However, various fees can add up over time, including brokerage charges, DP charges, and taxes. Be aware of these and factor them into your investment decisions.
Frequently Asked Questions
What are the charges for selling stocks on INDmoney?
Can I invest in US stocks through INDmoney?
Is INDmoney free to use?
Does INDmoney have any charges?
Disclaimer: The information provided on this website is for general informational purposes only and should not be construed as financial advice, investment recommendations, or guarantees of any kind. This information is not intended as a substitute for professional financial advice. You should always seek the advice of a qualified financial advisor before making any investment or financial decisions.
Leave a Reply