Revenue Highlights
• INR Revenue of 28,446 Crore, up 6.7% QoQ & up 6.5% YoY
• Constant Currency (CC) Revenue up 6.0% QoQ & up 43% YoY
• USD Revenue of US$ 3,415 Mn, up 5.9% QoQ & up 5.3% YoY
• Services CC Revenue up 3.1% QoQ & up 4.2% YoY led by growth in Telecommunications, Media, Publishing & Entertainment (up 25.9% QoQ)
• Services Revenue crossed annual run rate of US$12 Bn ( 1,00,000 crore)
• Digital CC Revenue up 5.0% YoY; contributes 37.7% of Services
• Company growth powered by HCLSoftware CC Revenue (up 5.0% YoY) • HCLSoftware ARR at US$1.06 Bn+, up 2.9% YoY CC
Profitability Highlights
• EBIT at 5,615 Crore (19.8% of revenue), up 13.8% QoQ & up 7.4% YoY
• Net Income at 4 4,350 Crore (15.3% of revenue), up 13.5% QoQ & up 6.2% YoY
• ROIC (on LTM basis) – Company at 32.8%, up 301 bps YoY; Services at 40.1%, up 273 bps YoY
• OCF at US$ 2,697 Mn and FCF at US$ 2,566 Mn (on LTM basis)
• OCF/NI at 142% & FCF/NI at 135% (on LTM basis)
Dividend Declared
Dividend of 12/- per share, 84th consecutive quarter of dividend pay-out.
Read HCL Tech Investor Release Q3 FY24
Also Check: Is India’s Market About To Boom? 8 Key Players Join A Prestigious Global Club
Also Check: Top Ayodhya Stocks: 9 Stock Picks Across 3 Key Sectors to Watch
HCL Tech. Ltd. Dividend History
Announcement Date | Ex- Date | Dividend Type | Dividend (%) | Dividend (Rs) |
15-09-2023 | 20-10-2023 | Interim | 600 | 12.00 |
15-06-2023 | 20-07-2023 | Interim | 500 | 10.00 |
17-03-2023 | 28-04-2023 | Interim | 900 | 18.00 |
16-12-2022 | 19-01-2023 | Interim | 500 | 10.00 |
12-10-2022 | 19-10-2022 | Interim | 500 | 10.00 |
04-07-2022 | 19-07-2022 | Interim | 500 | 10.00 |
01-04-2022 | 28-04-2022 | Interim | 900 | 18.00 |
24-12-2021 | 20-01-2022 | Interim | 500 | 10.00 |
15-09-2021 | 21-10-2021 | Interim | 500 | 10.00 |
07-07-2021 | 27-07-2021 | Interim | 300 | 6.00 |
13-04-2021 | 29-04-2021 | Interim | 300 | 6.00 |
14-04-2021 | 29-04-2021 | Special | 500 | 10.00 |
15-01-2021 | 21-01-2021 | Interim | 200 | 4.00 |
28-09-2020 | 22-10-2020 | Interim | 200 | 4.00 |
07-05-2020 | 14-09-2020 | Final | 100 | 2.00 |
03-07-2020 | 23-07-2020 | Interim | 100 | 2.00 |
20-12-2019 | 24-01-2020 | Interim | 100 | 2.00 |
30-09-2019 | 31-10-2019 | Interim | 100 | 2.00 |
24-07-2019 | 14-08-2019 | Interim | 100 | 2.00 |
23-04-2019 | 16-05-2019 | Interim | 100 | 2.00 |
15-01-2019 | 05-02-2019 | Interim | 100 | 2.00 |
Previous Quarter Results
Disclaimer: The information provided on this website is for general informational purposes only and should not be construed as financial advice, investment recommendations, or guarantees of any kind. This information is not intended as a substitute for professional financial advice. You should always seek the advice of a qualified financial advisor before making any investment or financial decisions.
Leave a Reply